Since its inception, NetSoft has provided mission-critical IT services to more than 100 major clients, including leading Fortune 500 companies in the financial services, government, retail, health care, technology and retail fields. NetSoft first considers the client’s success as foremost importance in any consulting situation—regardless of the varied implementation or scope.
| List of Clients in Canada: | List of Clients in the USA: |
|---|---|
| Flynn Canada Ltd. | Amica Insurance Company |
| Rogers Communications Inc. | Day Kimball Hospital |
| Amer.com | Sanford High School |
| Egon Zehnder International | INTAP |
| O’Neil Design Consultants | FM Global Insurance Company |
| Gartner Lee | Subway Inc. |
| Southam Information Group | Life Touch Inc. |
| Thomas Cook | Teknor Apex |
| Peel Children’s Aid Society | Synta Pharma |
| City of St. Catharines | Duffy and Shanley |
| Canadian Health Food Association | Brown University |
| TD Waterhouse | Gardner Public Schools |
| Legal Aid Ontario | Spring Field Public Schools |
| Arthur Andersen | University of Rhode Island |
| COMPAQ | Rhode Island College |
| Toyota Motors Manufacturing | Resource Recovery Corporation |
| Ithemus Inc. | Simsbury Schools |
| Richard and Rood Inc. | Loctite |
| Vulsay Industries (Pvt) Ltd. | Nashua High School |
| Sheridan College | City of Southbridge |
| Top Grade Molds | North Safety |
| Fram Building Group | Nashua High School |
| Hamilton Spectrum | EMC Storage |
| MAI | Boston Breakers |
| Sabana Farms | Carl Weinberg |
| CANCOPY | MT MARITIME |
| Rev Solutions | Providence Public Schools |
| Global Matrix | Massachusetts College of Pharmacy |
| MDS Laboratories | Bonny Eagle High School |
| Alcatel | Carl Weinberg and Co. |
| JH Lynch Sons Inc. | |
| JWM Partners | |
| Atlantic Broad | |
| City of Chelsea |











